Modular Safes 800
Modular Safes 800 – Grade III, IV y V
TECHNICAL FEATURES
The assembly of the panels, with reinforced fixing profiles assembled inside the safes, confers to them a resistance which is equal to that of the traditional ones. The panels are built with "concrete composites" highly resistant to attacks with mechanical or thermal devices, or with a combination of the two.
Locking Devices
The closing mechanisms are distributed throughout the surface of the door and operate individually on powerful cylindrical bolts. The number of the bolts varies according to the grade and model of the safe.
Anti-drilling protection of the sensitive zones of the mechanisms, bolts, reblockers and locks. There is an additional protection on the lock, based on a security tempered glass.
Re-locking Devices
In the event of an attack, several automatic re-locking systems condemn all the locking devices.
OPTIONS
Locks
- Mechanical or electronic combination lock
- Time delay lock
- Telemanagement electronic lock
- Double intervention
- Alarm connection
Inside Fittings
- Key-lock cupboard
- Shelf
- Pullout shelf
- Lockers, grade B
- Kit for guns and weapons
- Ink staining system
- Antigas system
- Fire kit
- Other options are available, according to the customer's needs
FINISHING
All the internal and external surfaces of our safes are protected with antirust primers and paint.
The safes can be covered with wood or leather.
Colour
Ferrimax dark grey
CRC SAFE DEPOSIT LOCKERS
All the standard models of safe deposit lockers can be installed inside the safes.
Modelos
External dimensions (mm) | Internal dimensions (mm) | Occupation sizes (mm) |
Weight (Kg) | Volume (Litres) | ||||||||||
Model | High | Width | Depth | High | Width | Depth | C | D | F | L * | Grade III | Grade IV | Grade V | |
CFD-815 | 1100 | 675 | 610 | 940 | 520 | 380 | 1145 | 470 | 1165 | 675 | 690 | 774 | 870 | 186 |
CFD-817 | 1225 | 725 | 620 | 1065 | 570 | 390 | 1245 | 520 | 1225 | 685 | 840 | 910 | 950 | 237 |
CFD-820 | 1350 | 775 | 630 | 1190 | 620 | 400 | 1345 | 570 | 1285 | 695 | 1000 | 1050 | 1260 | 295 |
CFD-830 | 1520 | 840 | 610 | 1360 | 685 | 380 | 1475 | 635 | 1335 | 675 | 1250 | 1360 | 1575 | 354 |
CFD-850 | 1700 | 880 | 680 | 1540 | 725 | 450 | 1555 | 675 | 1445 | 745 | 1380 | 1635 | 1890 | 502 |
CFD-880B | 1900 | 1480 | 840 | 1740 | 1320 | 610 | 2830 | 675 | 1630 | 915 | 2350 | 2545 | 2965 | 1401 |
CFD-880A | 2220 | 1480 | 840 | 2060 | 1320 | 610 | 4370 | 1060 | 2000 | 915 | 2835 | 3330 | 3400 | 1659 |
CFD-2500B | 1900 | 2250 | 840 | 1740 | 2090 | 610 | 2830 | 675 | 1630 | 915 | 2916 | 3240 | 3600 | 2218 |
CFD-2500A | 2220 | 2250 | 840 | 2060 | 2090 | 610 | 4370 | 1060 | 2000 | 915 | 3645 | 4050 | 4500 | 2626 |
(*) External depth + handle.