Safes 800 Light – Grade III and IV
CONSTRUCTION FEATURES
The 800 Europa Light Series Safes has the same construction features as the 800 Europa Series Safes, but with high resistant composites, obtaining a reduction of the weight and keeping intact their volume as well as their grade.
Body
Each grade has a different armour, made up by high resistant composite materials, with metallic fibres, which provide them with great mechanical and thermal resistance.
Door
The door is put up through a pivoting double hinge joint on two shafts with autolubricated bearings, what allows the door to open 180º.
On the hinges side, a tongue and groove linear outline against removal stops its opening in case of a lateral or hinges attack, blocking the whole door (upper, lateral and lower parts) with mobile bolts.
Locking Devices
The closing mechanisms are distributed throughout the surface of the door and operate individually on powerful cylindrical bolts of Ø 30 mm. The number of the bolts varies according to the grade and model of the safe.
Anti-drilling protection of the sensitive zones of the mechanisms, bolts, reblockers and locks. There is an additional protection on the lock, based on a security tempered glass.
Re-locking Devices
In the event of an attack, several automatic re-locking systems condemn all the locking devices.
OPTIONS
Locking Devices
- Mechanical or electronic combination lock
- Time delay lock
- Telemanagement electronic lock
- Double intervention
- Alarm connection
Inside Fittings
- Key-lock cupboard
- Shelf
- Pullout shelf
- Lockers, grade B
- Kit for guns and weapons
- Ink staining system
- Antigas system
- Fire kit
- Other options are available, according to the customer's needs
FINISHING
All the internal and external surfaces of our safes are protected with antirust primers and paint.
The safes can be covered with wood or leather.
Colour
Ferrimax dark grey
MODULAR SAFES
In places difficult to access, the 800 Europa Series Safes can be delivered in panels (from model CF-815)
Standard colors
Options
Modelos
External dimensions (mm) | Internal dimensions (mm) | Occupation sizes (mm) | Wieght (Kg) | Volume (Litres) | Shelves | |||||||||
Model | High | Width | Depth | High | Width | Depth | C | D | F | L * | Grade III | Grade IV | ||
CF-801L | 422 | 525 | 255 | 344 | 445 | 94,5 | 980 | 445 | 745 | 310 | 90 | 105 | 15 | 1 |
CF-802L | 422 | 525 | 500 | 334 | 445 | 245 | 980 | 445 | 995 | 555 | 165 | 180 | 52 | 1 |
CF-810L | 623 | 535 | 470 | 545 | 455 | 307,5 | 980 | 445 | 955 | 525 | 270 | 290 | 76 | 1 |
CF-812L | 868 | 530 | 500 | 790 | 450 | 337,5 | 975 | 440 | 990 | 555 | 335 | 355 | 120 | 2 |
CF-815L | 1022 | 599 | 577,5 | 944 | 519 | 415 | 1110 | 500 | 1125 | 632,5 | 455 | 475 | 203 | 3 |
CF-816L | 998 | 665 | 475 | 920 | 585 | 312,5 | 1180 | 515 | 1035 | 530 | 400 | 420 | 168 | 3 |
CF-817L | 1143 | 645 | 580 | 1065 | 565 | 417,5 | 1205 | 560 | 1185 | 635 | 520 | 540 | 251 | 3 |
CF-820L | 1268 | 695 | 590 | 1190 | 615 | 427,5 | 1305 | 610 | 1245 | 645 | 620 | 640 | 313 | 3 |
CF-830L | 1438 | 760 | 570 | 1360 | 680 | 407,5 | 1435 | 675 | 1290 | 625 | 711 | 790 | 377 | 3 |
CF-850L | 1618 | 800 | 640 | 1540 | 720 | 477,5 | 1535 | 735 | 1400 | 695 | 873 | 960 | 529 | 3 |
(*) Fondo exterior más maneta