Mail Boxes
Ferrimax has developed a wide range of Mail Boxes in order to respond to its clients' needs respecting the security of their Mail.
MANUFACTURING FEATURES
Body
The mail boxes are made of a front part and external door manufactured with stainless steel 316, 3 mm thick. Body and internal door made of painted steel, 2 mm thick.
The external front part has a slot to introduce the envelopes, with a flap plate where a steel plate with the word "Letters" can be placed. Other words available upon the client's requests.
Locking Devices
- External Front Part: European cylinder or double bitted key lock
- Internal Front Part: European cylinder or double bitted key lock
Standard colors
RAL 7035
RAL 7038
RAL 7040
Modelos
Model | External dimensions (mm) | Internal dimensions (mm) | Weight (Kg) | Volume (Litres) | ||||
High | Width | Depth | High | Width | Depth | |||
A-BP | 630 | 370 | 400 | 600 | 340 | 400 | 35 | 80 |
B-CAT | 700 | 470 | 300 | 670 | 440 | 300 | 38 | 85 |
C-KT | 700 | 470 | 510 | 670 | 440 | 510 | 40 | 150 |
D-SAB | 720 | 570 | 450 | 680 | 510 | 450 | 45 | 155 |
E-LM (pintada) | 610 | 460 | 615 | 560 | 400 | 550 | 50 | 170 |
F-CEP | 900 | 480 | 585 | 860 | 420 | 585 | 65 | 210 |
G-AB | 930 | 680 | 550 | 850 | 600 | 550 | 80 | 280 |
H-CEG | 1000 | 600 | 585 | 970 | 570 | 585 | 85 | 320 |
I-AB-PT | 1340 | 680 | 550 | 1260 | 600 | 550 | 120 | 415 |
J-CEV | 760 | 610 | 525 | 705 | 560 | 350 | 80 | 140 |
Related products: